LIST OF SHAREHOLDERS (Private) OF SPS STEELS ROLLING MILLS LIMITED
S.L No | Name | No. Of Shares | % of Shares | Face Value | Total Paid-Up Amount |
1 | Shakambari Tie-Up Private Limited | 99,75,000 | 19.95% | 10 | 9,97,50,000 |
2 | Krishna Sudama Markeing Private Limited | 3,000,000 | 6.00% | 10 | 30,000,000 |
3 | Swapno Marketing Private Limited | 8,000,000 | 16.00% | 10 | 80,000,000 |
4 | Aryavrat Plot Managers Private Limited | 91,91,406 | 18,38% | 10 | 91,91,4060 |
5 | BMS Sales Private Limited | 72,91,342 | 14,58% | 10 | 72,91,3420 |
LIST OF SHAREHOLDERS (Public) OF SPS STEELS ROLLING MILLS LIMITED
S.L No | Name | No. Of Shares | % of Shares | Face Value | Total Paid-Up Amount |
1 | Central bank of India | 1,950,202 | 3.90% | 10 | 19,502,020 |
2 | Indian Overseas Bank | 2,650,456 | 5.30% | 10 | 26,504,560 |
3 | Edelweiss Asset Reconstruction Company Limited for and on behalf of EARC Trust SC-148 | 178,708 | 1.11% | 10 | 1,787,080 |
Edelweiss Asset Reconstruction Company Limited for and on behalf of EARC Trust SC-19 | 373,490 | 10 | 3,734,900 | ||
4 | Allahabad Bank | 2,679,691 | 5.36% | 10 | 26,796,910 |
5 | Punjab National Bank | 1,987,124 | 3.97% | 10 | 19,871,240 |
6 | UCO Bank | 1,105,519 | 2.21% | 10 | 11,055,190 |
7 | India Factoring & Finance Solutions Private Limited | 6,833 | 0.01% | 10 | 68,330 |
8 | Union Bank of India | 9,17,105 | 1.83% | 10 | 91,71,050 |
9 | Phoenix ARC | 93,124 | 0.19% | 10 | 931,240 |
10 | Cancon Agencies Private Limited | 6,00,000 | 1.2% | 10 | 60,00,000 |
Share Transfer Agent Detail
Name of Orgarisation | NICHE TECHNOLOGIES PVT. LTD. |
Name of Contact Person | MR. S. ABBAS |
Designation of Contact Person | SR. MANAGER- SYSTEMS |
Address | 3A, AUCKLAND PLACE,7TH FLOOR,ROOM NO. 7A & 7B,KOLKATA, West Bengal, 700017 |
Phone | 033-2280-6616, 033-2280-6617 |
Email ID | nichetechpl@nichetechpl.com |